John's TreeThis GEDCOM was created using Family Historian 4.0 on 25 July 2010| Individuals | | | Males | 262 53.36% | | Females | 228 46.44% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 4 | | Total events | 1604 | | Total users | 11
|
|
| | View statistics as graphs
|
|
|
|
|
Daniel Doyle
♂
(I124)
B 16 September 1864 ♂30 ♀27 23, Queen Street, Paisley, Renfrewshire, Scotland
D 8 April 1918 (Age 53) Royal Cancer Hospital, Glasgow, Scotland
|
|
| Record | GIVN | Date |  | Event |
| Forbes, Benjamin♂ Father: Forbes, William Mother: Campbell, Margaret | Benjamin | before 9 February 1785 | 227 | Birth |
| Forbes, Benjamin♂ Father: Forbes, William Mother: Campbell, Margaret | Benjamin | 9 February 1785 | 227 | Baptism |
| Docherty, Margaret♀ Father: Docherty, Philip Mother: Leslie, Ann | Margaret | 14 February 1863 | 149 | Birth |
| Sutherland, William♂ Father: Sutherland, John Mother: MacKay, Catherine | William | 15 February 1795 | 217 | Baptism |
| Forbes, Mary♀ Father: Forbes, Benjamin Mother: Sutherland, Janet | Mary | 19 February 1829 | 183 | Birth |
| Forbes, Margaret♀ Father: Forbes, Benjamin Mother: Sutherland, Janet | Margaret | 22 February 1814 | 198 | Birth |
| Cairns, Cecilia♀ Father: Cairns, Robert Mother: Haddow, Cecilia | Cecilia | 24 February 1822 | 190 | Baptism |
| Friskey, Daniel♂ Father: Friskey, Daniel Mother: McGhee, Catherine | Daniel | 25 February 1856 | 156 | Birth |
| Docherty, Charles♂ Father: Docherty, Philip Mother: Leslie, Ann | Charles | 29 February 1864 | 148 | Birth |
| Forbes, Arthur♂ Father: Forbes, William Mother: Campbell, Margaret Tulloch, Mary♀ | Arthur | 2 March 1816 | 196 | Marriage |
| Gray, Helen♀ Father: Gray, Thomas Mother: Private | Helen | 3 March 1906 | 106 | Death |
| Doyle, John♂ Father: Doyle, Daniel Mother: Devine, Margaret | John | 7 March 1858 | 154 | Death |
| Doyle, James♂ Father: Doyle, Allan Mother: Downie, Jane | James | 9 March 1867 | 145 | Birth |
| Total events: 13 | | |
There have been no changes within the last 30 days.
8 February 2012 - 7:15:40pm
Hit Count: 20499
| No logged-in and no anonymous users |
|