No events exist for today.
John's TreeThis GEDCOM was created using Family Historian 4.0 on 25 July 2010| Individuals | | | Males | 262 53.36% | | Females | 228 46.44% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 4 | | Total events | 1604 | | Total users | 11
|
|
| | View statistics as graphs
|
|
|
|
|
Daniel Doyle
♂
(I124)
B 16 September 1864 ♂30 ♀27 23, Queen Street, Paisley, Renfrewshire, Scotland
D 8 April 1918 (Age 53) Royal Cancer Hospital, Glasgow, Scotland
|
|
| Record | GIVN | Date |  | Event |
| Doyle, Daniel♂ Father: Doyle, Daniel Mother: Rush, Mary | Daniel | 24 May 1873 | 139 | Occupation |
| Doyle, Daniel♂ Father: Doyle, Daniel Mother: Rush, Mary | Daniel | 24 May 1873 | 139 | Death |
| Docherty, John♂ Father: Docherty, Philip Mother: Leslie, Ann | John | 29 May 1855 | 157 | Birth |
| Doyle, (unknown)♀ Father: Doyle, Daniel Mother: Devine, Margaret | (unknown) | before 30 May 1855 | 157 | Death |
| Doyle, John♂ Father: Doyle, Daniel Mother: Devine, Margaret | John | 30 May 1855 | 157 | Birth |
| Fitzpatrick, Ann♀ | Ann | before 31 May 1859 | 153 | Death |
| McNaught, James♂ Father: McNaught, George Mother: Osborne, Mary Riley, Rosanna♀Father: Riley, James Mother: Fitzpatrick, Ann | James | 31 May 1859 | 153 | Marriage |
| Osborne, Mary♀ | Mary | before 31 May 1859 | 153 | Death |
| Riley, James♂ | James | before 31 May 1859 | 153 | Death |
| Doyle, Margaret♀ Father: Private Mother: O'Neil, Ellen | Margaret | estimated June 1880 | 132 | Birth |
| Elliott, Desere Pollen♂ Father: Elliott, John Mother: Thomson, Jane | Desere Pollen | 1 June 1865 | 147 | Birth |
| Elliott, John♂ Father: Elliot, Joseph Mother: Gourlay, Ann | John | 1 June 1865 | 147 | Occupation |
| Mulgrew, Patrick♂Doyle, Margaret♀ Father: Private Mother: O'Neil, Ellen | Patrick | 4 June 1909 | 103 | Marriage |
| White, John♂ | John | 5 June 1859 | 153 | Occupation |
| White, Robert♂ Father: White, John Mother: Dewar, Mary | Robert | 5 June 1859 | 153 | Birth |
| Lyon, David♂ Father: Lyon, Joseph Mother: Thomson, Mary | David | 6 June 1841 | 171 | Occupation |
| Barr, Helen "Ellen"♀ Father: Barr, David Mother: Reddie, Ann | Helen "Ellen" | 7 June 1874 | 138 | Birth |
| Forbes, Benjamin♂ Father: Forbes, William Mother: Campbell, Margaret | Benjamin | 7 June 1841 | 171 | Occupation |
| Forbes, John♂ Father: Forbes, Benjamin Mother: Sutherland, Janet | John | 7 June 1815 | 197 | Birth |
| McLaren, Hugh♂O'Neil, Mary♀ Mother: O'Neil, Ellen | Hugh | 7 June 1894 | 118 | Marriage |
| Elliott, John♂ Father: Elliot, Joseph Mother: Gourlay, Ann | John | 13 June 1847 | 165 | Occupation |
| Elliott, John♂ Father: Elliot, Joseph Mother: Gourlay, Ann Thomson, Jane♀Father: Thomson, David Mother: Thomson, Fanny | John | 13 June 1847 | 165 | Marriage Bann |
| Lyon, Andrew♂ Father: Lyon, Joseph Mother: Thomson, Mary | Andrew | 14 June 1810 | 202 | Birth |
| Lyon, David♂ Father: Lyon, Joseph Mother: Thomson, Mary | David | 17 June 1858 | 154 | Occupation |
| Lyon, David♂ Father: Lyon, David Mother: Forbes, Catharine | David | 17 June 1858 | 154 | Birth |
| Doyle, Patrick♂ Father: Private Mother: O'Neil, Ellen | Patrick | 18 June 1895 | 117 | Birth |
| Total events: 26 | | |
There have been no changes within the last 30 days.
21 May 2012 - 5:08:05pm
Hit Count: 20738
| No logged-in and no anonymous users |
|